# Enums

## 🧾 Terminology

#### **📌 Assets**

* **Base Asset**\
  The asset that represents the *quantity* in a trading pair.\
  Example: In `BTC/USDT`, **BTC** is the base asset.
* **Quote Asset**\
  The asset that represents the *price* in a trading pair.\
  Example: In `BTC/USDT`, **USDT** is the quote asset.

***

### **📦 Order Status**

* `NEW`: Order has been created but not yet filled.
* `PARTIALLY_FILLED`: Part of the order has been filled.
* `FILLED`: The order has been completely filled.
* `CANCELED`: The order has been canceled by the user.
* `PENDING_CANCEL`: The order is in the process of being canceled.
* `REJECTED`: The order was not accepted due to validation or balance issues.

***

### **📝 Order Types**

* `LIMIT`: An order to buy/sell at a specific price or better.
* `MARKET`: An order to buy/sell immediately at the best available price.

***

### **🔁 Order Side**

* `BUY` :Purchase the base asset using the quote asset.
* `SELL:` : Sell the base asset to receive the quote asset.

***

### **📊 Kline/Candlestick Intervals**

The following time intervals are supported for Kline/Candlestick data:

* `1min` — 1 Minute
* `5min` — 5 Minutes
* `15min` — 15 Minutes
* `30min` — 30 Minutes
* `60min` or `1h` — 1 Hour
* `4h` — 4 Hours
* `1day` — 1 Day
* `1week` — 1 Week
* `1month` — 1 Month

***

### WebSocket Symbols

This section defines all available symbols supported by the WebSocket API. Each symbol represents a specific trading pair or market instrument. Clients should use these symbols when subscribing to real-time market data streams, such as tickers, order books, or trades. The list is dynamically maintained and reflects the currently tradable symbols on the platform.

| Base Coin   | Quote Coin | Symbol                    |
| ----------- | ---------- | ------------------------- |
| BTC         | USDT       | `btc1816usdt1816`         |
| ETH         | USDT       | `eth1816usdt1816`         |
| BSC         | USDT       | `bsc1816usdt1816`         |
| XRP         | USDT       | `xrp1816usdt1816`         |
| SOLANA      | USDT       | `solana1816usdt1816`      |
| CARDANO     | USDT       | `cardano1816usdt1816`     |
| DOGE        | USDT       | `doge1816usdt1816`        |
| SHIB        | USDT       | `shib1816usdt1816`        |
| TRX         | USDT       | `trx1816usdt1816`         |
| DOT         | USDT       | `dot1816usdt1816`         |
| FIL         | USDT       | `fil1816usdt1816`         |
| CELESTIA    | USDT       | `celestia1816usdt1816`    |
| MATIC1      | USDT       | `matic11816usdt1816`      |
| TONTG       | USDT       | `tontg1816usdt1816`       |
| CAKEBSC     | USDT       | `cakebsc1816usdt1816`     |
| WIF         | USDT       | `wif1816usdt1816`         |
| LINK        | USDT       | `link1816usdt1816`        |
| ICP         | USDT       | `icp1816usdt1816`         |
| ETC         | USDT       | `etc1816usdt1816`         |
| SUI         | USDT       | `sui1816usdt1816`         |
| ARBITRUMONE | USDT       | `arbitrumone1816usdt1816` |
| OPTIMISM1   | USDT       | `optimism11816usdt1816`   |
| UNI         | USDT       | `uni1816usdt1816`         |
| CRV         | USDT       | `crv1816usdt1816`         |
| APTOS       | USDT       | `aptos1816usdt1816`       |
| PEPE        | USDT       | `pepe1816usdt1816`        |
| USDC        | USDT       | `usdc1816usdt1816`        |
| GALA2       | USDT       | `gala21816usdt1816`       |
| ORDIBRC20   | USDT       | `ordibrc201816usdt1816`   |
| BOME        | USDT       | `bome1816usdt1816`        |
| BONK        | USDT       | `bonk1816usdt1816`        |
| FLOKIBSC    | USDT       | `flokibsc1816usdt1816`    |
| NEIROERC20  | USDT       | `neiroerc201816usdt1816`  |
| AVAXC       | USDT       | `avaxc1816usdt1816`       |
| XLM         | USDT       | `xlm1816usdt1816`         |
| BCH         | USDT       | `bch1816usdt1816`         |
| LTC         | USDT       | `ltc1816usdt1816`         |
| AAVE        | USDT       | `aave1816usdt1816`        |
| RENDER      | USDT       | `render1816usdt1816`      |
| ATOM        | USDT       | `atom1816usdt1816`        |
| MOVE        | USDT       | `move1816usdt1816`        |
| JASMY       | USDT       | `jasmy1816usdt1816`       |
| SAND        | USDT       | `sand1816usdt1816`        |
| LDO         | USDT       | `ldo1816usdt1816`         |
| XTZ         | USDT       | `xtz1816usdt1816`         |
| ENS         | USDT       | `ens1816usdt1816`         |
| MANA        | USDT       | `mana1816usdt1816`        |
| PYTH        | USDT       | `pyth1816usdt1816`        |
| MKR         | USDT       | `mkr1816usdt1816`         |
| PENDLE      | USDT       | `pendle1816usdt1816`      |
| EIGEN       | USDT       | `eigen1816usdt1816`       |
| 1INCH       | USDT       | `1inch1816usdt1816`       |
| TWTBEP20    | USDT       | `twtbep201816usdt1816`    |
| SEICOSMOS   | USDT       | `seicosmos1816usdt1816`   |
| FET1        | USDT       | `fet11816usdt1816`        |
| AI16Z       | USDT       | `ai16z1816usdt1816`       |
| ANKR        | USDT       | `ankr1816usdt1816`        |
| APEX        | USDT       | `apex1816usdt1816`        |
| AVA         | USDT       | `ava1816usdt1816`         |
| AXS1        | USDT       | `axs11816usdt1816`        |
| BAT         | USDT       | `bat1816usdt1816`         |
| C98         | USDT       | `c981816usdt1816`         |
| COMP        | USDT       | `comp1816usdt1816`        |
| LRC         | USDT       | `lrc1816usdt1816`         |
| MBOX        | USDT       | `mbox1816usdt1816`        |
| NEONSOL     | USDT       | `neonsol1816usdt1816`     |
| PEOPLE      | USDT       | `people1816usdt1816`      |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.coinlocally.com/enums.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
