# Error

All API errors follow a standard JSON format, consisting of an **error code** and a **message**:

```json
jsonCopyEdit{
  "code": -1121,
  "msg": "Invalid symbol."
}
```

> ⚠️ **Note**: Error codes are standardized, but messages may vary slightly depending on the context.

***

### 🔧 General Server & Network Errors

| Code      | Description                                                                                        |
| --------- | -------------------------------------------------------------------------------------------------- |
| **-1000** | Unknown error occurred while processing the request.                                               |
| **-1001** | Internal server error. Please retry your request.                                                  |
| **-1002** | Unauthorized: API Key not provided or invalid. Include your API Key in all requests.               |
| **-1003** | Request rate too high. You've exceeded the limit.                                                  |
| **-1004** | Unauthorized access. User not found or not associated with a company.                              |
| **-1006** | Unexpected response from internal system. Execution status unknown. Contact support.               |
| **-1007** | Backend server timeout. Status of request is unknown.                                              |
| **-1014** | Unsupported order combination.                                                                     |
| **-1015** | Too many new orders placed in a short time.                                                        |
| **-1016** | This service is no longer available.                                                               |
| **-1017** | Missing or incorrect `Content-Type`. Ensure all headers include: `Content-Type: application/json`. |
| **-1020** | Operation not supported.                                                                           |
| **-1021** | Timestamp is outside the allowed `recvWindow`. Check time sync with server.                        |
| **-1022** | Signature is invalid. Ensure the signature string is correctly constructed.                        |
| **-1023** | Missing timestamp. Add the `X-CH-TS` header to your request.                                       |
| **-1024** | Missing signature. Add the `X-CH-SIGN` header to your request.                                     |

***

### 📝 Request Format & Parameter Errors

| Code      | Description                                                                                                                                 |
| --------- | ------------------------------------------------------------------------------------------------------------------------------------------- |
| **-1100** | Illegal characters in a parameter.                                                                                                          |
| **-1101** | Too many parameters sent to this endpoint.                                                                                                  |
| **-1102** | <p>A required parameter was missing, empty, or malformed.<br><em>E.g. <code>Mandatory parameter '%s' not sent or malformed.</code></em></p> |
| **-1103** | <p>Unknown parameter included.<br><em>Each request must include at least one valid parameter (e.g., <code>timestamp</code>).</em></p>       |
| **-1104** | <p>Not all parameters were read.<br><em>Expected '%s', received '%s'.</em></p>                                                              |
| **-1105** | Parameter was empty.                                                                                                                        |
| **-1106** | Parameter sent when not required.                                                                                                           |
| **-1111** | Precision exceeds allowed maximum for this asset.                                                                                           |
| **-1112** | No orders currently on the order book for this symbol.                                                                                      |
| **-1116** | Invalid `orderType`. Must be `LIMIT` or `MARKET`.                                                                                           |
| **-1117** | Invalid `side`. Must be `BUY` or `SELL`.                                                                                                    |
| **-1118** | `newClientOrderId` is empty. This must be a unique string.                                                                                  |
| **-1121** | Invalid symbol. Check trading pair spelling or availability.                                                                                |
| **-1136** | Order volume is below the minimum allowed.                                                                                                  |
| **-1138** | Order price exceeds the allowed range.                                                                                                      |
| **-1139** | This trading pair does not support market orders.                                                                                           |
| **-1145** | This order type cannot be canceled.                                                                                                         |

***

### 📈 Trading & Account Errors

| Code      | Description                                                       |
| --------- | ----------------------------------------------------------------- |
| **-2013** | Order not found. It may have been filled or canceled already.     |
| **-2015** | Invalid API Key, IP, or insufficient permissions for this action. |
| **-2016** | Transaction is currently frozen. Contact support.                 |
| **-2017** | Insufficient balance to place this order.                         |

***

#### 🔍 Tips for Debugging

* **Always log** the full request: method, endpoint, timestamp, and body.
* **Ensure system clocks are synced** to avoid timestamp-related errors.
* **Verify the signature** format and ordering match the API documentation exactly.
* **Avoid high-frequency bursts** that could trigger rate limit errors.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.coinlocally.com/error.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
